Landscape Awards 2005
Landscape Awards 2005
Click on any of the images below to enjoy a slideshow of our 2005 Award Winners
List of Awardees
First Place
| Owner: | Passarella & Associates |
| Designer: | Patrick McCarley, Custom Earth Works |
| Project Name: | Passarella & Associates Office and Lake |
| Project Location: | Fort Myers |
Runner Up
| Owner: | Windmark Community |
| Designer: | Post, Buckley, Schuh & Jernigan |
| Project Name: | Windmark Community |
| Project Location: | Port St. Joe |
First Place
| Owner: | Florida Department of Transportation |
| Designer: | Nancy West |
| Project Name: | SR 64 East Gateway Joint Landscape |
| Project Location: | Bradenton |
First Place
| Owner: | Southwest Florida Horticulture Learning Center |
| Designer: | David J. Driapsa |
| Project Name: | Naida’s Native Plant Garden |
| Project Location: | Naples |
Runner UP
| Owner: | MacDill Airforce Base |
| Designer: | David Conner & Associates |
| Project Name: | Davis Conference Center Park |
| Project Location: | Tampa |
Runner Up
| Owner: | Orange City & Water Authority of Volusia County |
| Designer: | Orange City & Water Authority of Volusia County |
| Project Name: | Orange City Rotary Park Waterwise Native Landscape |
| Project Location: | Orange City |
First Place
| Owner: | Gainesville Regional Utilities |
| Designer: | Meghan E. Pressley |
| Project Name: | Chapman’s Pond and Nature Trails |
| Project Location: | Gainesville |
7100 SW 41 Place, Gainesville, FL |
First Place
| Owner: | Florida Department of Transportation |
| Designer: | Will Moriarty, Fla Dept. of Transportation |
| Project Name: | District Seven Outdoor Advertising Sign Mitigation Tree Planting |
| Project Location: | Tampa |
Runner Up
| Owner: | |
| Designer: | Post, Buckley, Schuh & Jernigan |
| Project Name: | Lake Forest Pond |
| Project Location: | Panama City Beach |


