Landscape Awards 2011
Click on any of the images below to enjoy a slideshow of our 2011 Award Winners
Transportation
Institutional
Non-Profit
Residential
Amateur
Residential
Professional
2011 Transportation Landscape Award
2011 Institutional Landscape Awards
2011 Residential Amateur Awards
2011 Residential Professional Award
List of Awardees
Award of Excellence
| Owner: | John and Nancy Henkelman |
| Designer: | John and Nancy Henkelman |
| Installation/Maintenance: | John, Nancy, Johnny, Daniel, and Andy Henkelman |
| Project Name: | Henkelhaus Lakeside |
| Project Location: | Palm Bay |
Award of Excellence
| Owner: | Dr. and Mrs. Joseph Sachs |
| Designer: | Richard P. Brown |
| Installation/Maintenance: | Melrose Nursery |
| Project Name: | Oceanside Gem |
| Project Location: | Islamorada |
Award of Honor
| Owner: | Julie Wert / Richard Stauffer |
| Designer: | Julie Wert / Richard Stauffer |
| Installation/Maintenance: | Julie Wert / Richard Stauffer |
| Project Name: | Wert-Stauffer Home Landscape |
| Project Location: | Aripeka |
Award of Merit
| Owner: | John A. Almada |
| Designer: | John A. Almada |
| Installation/Maintenance: | John A. Almada |
| Project Name: | Bird Garden |
| Project Location: | Sebastian |
Honorable Mention
| Owner: | Alex and Freda Green |
| Designer: | Melissa Montilla |
| Installation/Maintenance: | David Pais and Bill Adams |
| Project Name: | Green Home |
| Project Location: | |
Award of Excellence
| Owner: | Tampa Bay Water |
| Designer: | Water & Air Research, Inc. |
| Installation/Maintenance: | Water & Air Research, Inc. |
| Project Name: | Outback |
| Project Location: | Clearwater |
Award of Honor
| Owner: | Dade Expressway Authority |
| Designer: | Leticia Fernandez-Beraud – Fernandez-Beraud, Inc. |
| Installation/Maintenance: | Arazoza Brothers Corporation |
| Project Name: | State Road 836 ‘Welcome Gateway’ |
| Project Location: | Miami-Dade County |
Award of Honor
| Owner: | City of Tampa – Department of Parks & Recreation |
| Designer: | Hardeman Kempton & Associations – LandEscapes, LLC |
| Installation/Maintenance: | Valley Crest – W.G. Mills, Inc. |
| Project Name: | Cotanchobee Fort Brooke Park |
| Project Location: | Tampa |
Award of Merit
| Owner: | City of Tampa – Department of Parks & Recreation |
| Designer: | Phil Graham & Company |
| Installation/Maintenance: | R.M. Williams |
| Project Name: | USF Park |
| Project Location: | Tampa |
| | 233 S. Ashley Drive, Tampa, FL |
Award of Excellence
| Owner: | Lake County |
| Designer: | Lake Beautyberry Chapter, FNPS |
| Installation/Maintenance: | Lake Beautyberry Chapter, FNPS |
| Project Name: | Gardens Pavilion at PEAR Park |
| Project Location: | Lake County |