Carphephorus odoratissimus
Photographs belong to the photographers who allow use for FNPS purposes only. Please contact the photographer for all other uses.
Vanilla-plant, Deer's Tongue, Florida Paintbrush
Asteraceae (Compositae)
Plant Specifics
Form: | Flower | |
Size: | to 4 ft | |
Life Span: | Short-lived perennial | |
Flower Color: | Purple,lavender | |
Fruit Color: | White | |
Phenology: | Winter dormant | |
Noted for: | Showy flowers |
Landscaping
Recommended Uses: | Wildflower garden or meadow.. | ||||||||||||||||||||||||||||||||||||||||||
Propagation: | Seed. Mature specimens will add "pups" next to the main rosette, so over time individuals will slowly spread in the landscape. | ||||||||||||||||||||||||||||||||||||||||||
Availability: | Seed | ||||||||||||||||||||||||||||||||||||||||||
Light: | Full Sun, Part Shade | ||||||||||||||||||||||||||||||||||||||||||
Moisture Tolerance: |
always floodedextremely dry |
||||||||||||||||||||||||||||||||||||||||||
(Usually moist, occasional inundation ----- to ----- Not wet but not extremely dry) | |||||||||||||||||||||||||||||||||||||||||||
Moisture Tolerance: | Usually moist, occasional inundation ----- to ----- Not wet but not extremely dry | ||||||||||||||||||||||||||||||||||||||||||
Salt Water Flooding Tolerance: | Not salt tolerant of inundation by salty or brackish water. | ||||||||||||||||||||||||||||||||||||||||||
Salt Spray/ Salty Soil Tolerance: | Low/no tolerance of salty wind or direct salt spray | ||||||||||||||||||||||||||||||||||||||||||
Soil or other substrate: | Sand | ||||||||||||||||||||||||||||||||||||||||||
Soil pH: |
Ecology
Wildlife: |
| |
Insects: |
| |
Native Habitats: | Hydric to mesic pine flatwoods, cutthroat seeps, sandhills, flatwoods, bogs, pond margins. |
Distribution and Planting Zones
Natural Range in Florida
USDA Zones
Suitable to grow in:
8A 8B 9A 9B
USDA zones are based on minimum winter temperatures