Pithecellobium keyense
Photographs belong to the photographers who allow use for FNPS purposes only. Please contact the photographer for all other uses.
Florida Keys Blackbead
Fabaceae (Leguminosae)
Plant Specifics
Form: | Shrub | |
Size: | to 8 ft | |
Life Span: | Long-lived perennial | |
Flower Color: | White,orange,pink | |
Fruit Color: | Brown - red and black arils | |
Phenology: | Evergreen. Blooms winter-spring. Fruits mature in summer. | |
Noted for: | Showy flowers |
Landscaping
Recommended Uses: | Screen or hedge plant. Informal foundation shrub. Blooms profusely in late fall. Fruits are contorted and split open to reveal red seeds. | ||||||||||||||||||||||||||||||||||||||||||
Propagation: | Seed | ||||||||||||||||||||||||||||||||||||||||||
Availability: | Native nurseries, FNPS plant sales | ||||||||||||||||||||||||||||||||||||||||||
Light: | Full Sun, Part Shade | ||||||||||||||||||||||||||||||||||||||||||
Moisture Tolerance: |
always floodedextremely dry |
||||||||||||||||||||||||||||||||||||||||||
(Not wet but not extremely dry ----- to ----- Very long very dry periods) | |||||||||||||||||||||||||||||||||||||||||||
Moisture Tolerance: | Not wet but not extremely dry ----- to ----- Very long very dry periods | ||||||||||||||||||||||||||||||||||||||||||
Salt Water Flooding Tolerance: | Tolerant of occasional/brief inundation such as can occur in storm surges. | ||||||||||||||||||||||||||||||||||||||||||
Salt Spray/ Salty Soil Tolerance: | Moderate. Tolerant of salty wind and may get some salt spray. Exposure to salt spray would be uncommon (major storms). | ||||||||||||||||||||||||||||||||||||||||||
Soil or other substrate: | Lime rock, Sand | ||||||||||||||||||||||||||||||||||||||||||
Soil pH: | Calcareous (high pH) |
Ecology
Wildlife: |
Birds eat the fruits and the red&black arils. | |
Insects: |
| |
Native Habitats: | Tropical/coastal hammock edges, dunes, fields. Dry sites. |
Distribution and Planting Zones
Natural Range in Florida
USDA Zones
Suitable to grow in:
10A 10B 11
USDA zones are based on minimum winter temperatures
Comments
General Comments: | Listed as Threatened by the State of Florida. Please acqure from reputable sources. |