Schoenoplectus californicus
Photographs belong to the photographers who allow use for FNPS purposes only. Please contact the photographer for all other uses.
Giant Bulrush
Cyperaceae
Also known as Scirpus californicus
Plant Specifics
Form: | Grass | |
Size: | 3-9 ft | |
Life Span: | Long-lived perennial | |
Flower Color: | Brown | |
Fruit Color: | Brown | |
Phenology: | Evergreen | |
Noted for: | Showy fruits, Interesting foliage, Hurricane wind resistance |
Landscaping
Recommended Uses: | Useful for lakeshore stabilization, water quality improvement, wetland creation/restoration, and as a background plant for wetland ponds. | ||||||||||||||||||||||||||||||||||||||||||
Considerations: | Spreads via rhizomes. | ||||||||||||||||||||||||||||||||||||||||||
Propagation: | Seed, division. | ||||||||||||||||||||||||||||||||||||||||||
Availability: | Native nurseries | ||||||||||||||||||||||||||||||||||||||||||
Light: | Full Sun | ||||||||||||||||||||||||||||||||||||||||||
Moisture Tolerance: |
always floodedextremely dry |
||||||||||||||||||||||||||||||||||||||||||
(Aquatic (always flooded) ----- to ----- Aquatic) | |||||||||||||||||||||||||||||||||||||||||||
Moisture Tolerance: | Aquatic (always flooded) ----- to ----- Aquatic | ||||||||||||||||||||||||||||||||||||||||||
Salt Water Flooding Tolerance: | Not salt tolerant of inundation by salty or brackish water. | ||||||||||||||||||||||||||||||||||||||||||
Salt Spray/ Salty Soil Tolerance: | Low/no tolerance of salty wind or direct salt spray | ||||||||||||||||||||||||||||||||||||||||||
Soil or other substrate: | Pond, lake, or stream bottom | ||||||||||||||||||||||||||||||||||||||||||
Soil pH: |
Ecology
Wildlife: |
Cover for wildlife. Seeds eaten by ducks, rodents. | |
Insects: | ||
Native Habitats: | Lakes, near shore. |
Distribution and Planting Zones
Natural Range in Florida
USDA Zones
Suitable to grow in:
10A 10B 8A 8B 9A 9B

USDA zones are based on minimum winter temperatures