Tridens flavus
Photographs belong to the photographers who allow use for FNPS purposes only. Please contact the photographer for all other uses.
Tall Redtop, Purpletop
Poaceae
Plant Specifics
Form: | Grass | |
Size: | 2-5 ft tall, forms sod. | |
Life Span: | Long-lived perennial | |
Flower Color: | ||
Fruit Color: | Red-purple | |
Phenology: | Blooms and sets seed in fall | |
Noted for: | - |
Landscaping
Recommended Uses: | Rear of garden as a screen. Native meadows. | ||||||||||||||||||||||||||||||||||||||||||
Propagation: | |||||||||||||||||||||||||||||||||||||||||||
Availability: | Native nurseries, FNPS plant sales, Seed | ||||||||||||||||||||||||||||||||||||||||||
Light: | Full Sun, Part Shade | ||||||||||||||||||||||||||||||||||||||||||
Moisture Tolerance: |
always floodedextremely dry |
||||||||||||||||||||||||||||||||||||||||||
(Somewhat moist, no flooding ----- to ----- Not wet but not extremely dry) | |||||||||||||||||||||||||||||||||||||||||||
Moisture Tolerance: | Somewhat moist, no flooding ----- to ----- Not wet but not extremely dry | ||||||||||||||||||||||||||||||||||||||||||
Salt Water Flooding Tolerance: | Unknown | ||||||||||||||||||||||||||||||||||||||||||
Salt Spray/ Salty Soil Tolerance: | Moderate. Tolerant of salty wind and may get some salt spray. Exposure to salt spray would be uncommon (major storms). | ||||||||||||||||||||||||||||||||||||||||||
Soil or other substrate: | - | ||||||||||||||||||||||||||||||||||||||||||
Soil pH: | 4.5 to 6.5 |
Ecology
Wildlife: |
Turkey and quail eat the seed. Provides cover for small ground-dwelling animals. | |
Insects: | Butterflies, moths | |
Native Habitats: | Flatwoods, open woodlands |
Distribution and Planting Zones
Natural Range in Florida
USDA Zones
Suitable to grow in:
10A 10B 8A 8B 9A 9B
USDA zones are based on minimum winter temperatures