Aesculus pavia
Photo by Shirley Denton. Photograph belongs to the photographer who allows use for FNPS purposes only. Please contact the photographer for all other uses.
Natural Range in Florida
USDA Zones
Suitable to grow in:
8A 8B 9A 9B

2002-2022, Copyright Florida Native Plant Society
Red Buckeye
Sapindaceae
Plant Specifics
Size: | 8-35 ft tall by 5-20 ft wide | |
Life Span: | Long-lived perennial | |
Flower Color: | Red | |
Fruit Color: | Brown | |
Phenology: | Deciduous. Red blooms in early spring. Fruits ripen in fall. | |
Habitats: | Upland hardwood forests. |
Landscaping
Recommended Uses: | Use as a specimen plant or understory tree. May be single or multi-stemmed. | ||||||||||||||||||||||||||||||||||||||||||
Light: | Part Shade, Shade | ||||||||||||||||||||||||||||||||||||||||||
Moisture Tolerance: |
always floodedextremely dry |
||||||||||||||||||||||||||||||||||||||||||
Moisture Tolerance: | Usually moist, occasional inundation ----- to ----- Not wet but not extremely dry | ||||||||||||||||||||||||||||||||||||||||||
Salt Water Flooding Tolerance: | Not salt tolerant of inundation by salty or brackish water. | ||||||||||||||||||||||||||||||||||||||||||
Salt Spray Tolerance: | Low/no tolerance of salty wind or direct salt spray | ||||||||||||||||||||||||||||||||||||||||||
Soil/Substrate: | Loam, Sand |
Wildlife