Allium canadense

Photo by Ginny Stibolt. Photograph belongs to the photographer who allows use for FNPS purposes only. Please contact the photographer for all other uses.
Natural Range in Florida
USDA Zones
Suitable to grow in:
8A 8B 9A 9B

2002-2022, Copyright Florida Native Plant Society
Meadow Garlic
Alliaceae
Plant Specifics
Size: | 1 ft tall by 0.1 ft wide but spreads through creation of new bulbs and can form relatively large clumps and patches of onions. | |
Life Span: | Long-lived perennial | |
Flower Color: | White | |
Fruit Color: | Brown | |
Phenology: | Summer and winter dormant. Blooms in early spring. | |
Habitats: | Ruderal, especially roadside ditches. |
Landscaping
Recommended Uses: | Wildflower garden, informal groundcover, or herb garden. | ||||||||||||||||||||||||||||||||||||||||||
Light: | Full Sun, Part Shade | ||||||||||||||||||||||||||||||||||||||||||
Moisture Tolerance: |
always floodedextremely dry |
||||||||||||||||||||||||||||||||||||||||||
Moisture Tolerance: | Stays Wet ----- to ----- Not wet but not extremely dry | ||||||||||||||||||||||||||||||||||||||||||
Salt Water Flooding Tolerance: | Not salt tolerant of inundation by salty or brackish water. | ||||||||||||||||||||||||||||||||||||||||||
Salt Spray Tolerance: | Low/no tolerance of salty wind or direct salt spray | ||||||||||||||||||||||||||||||||||||||||||
Soil/Substrate: | Clay, Loam, Sand |
Wildlife
Pollinated by bees and other insects.