Ardisia escallonioides

Photo by Shirley Denton. Photograph belongs to the photographer who allows use for FNPS purposes only. Please contact the photographer for all other uses.
Natural Range in Florida
USDA Zones
Suitable to grow in:
10A 10B 11 9A 9B

2002-2022, Copyright Florida Native Plant Society
Marlberry, Marbleberry
Myrsinaceae
Plant Specifics
Size: | 3-15 (20) ft tall by 3-8 ft wide. Taller in southern Florida than to the north. | |
Life Span: | Long-lived perennial | |
Flower Color: | White | |
Fruit Color: | Black | |
Phenology: | Evergreen. Flowers intermittently throughout the year. | |
Habitats: | Moist to dry hammocks |
Landscaping
Recommended Uses: | Specimen plant or hedge. | ||||||||||||||||||||||||||||||||||||||||||
Light: | Full Sun, Part Shade, Shade | ||||||||||||||||||||||||||||||||||||||||||
Moisture Tolerance: |
always floodedextremely dry |
||||||||||||||||||||||||||||||||||||||||||
Moisture Tolerance: | Usually moist, occasional inundation ----- to ----- Somewhat long very dry periods | ||||||||||||||||||||||||||||||||||||||||||
Salt Water Flooding Tolerance: | Not salt tolerant of inundation by salty or brackish water. | ||||||||||||||||||||||||||||||||||||||||||
Salt Spray Tolerance: | Moderate. Tolerant of salty wind and may get some salt spray. Exposure to salt spray would be uncommon (major storms). | ||||||||||||||||||||||||||||||||||||||||||
Soil/Substrate: | Sand |
Wildlife
Birds eat the berries.
Attracts Halictid bees.