Baccharis dioica
Photo by Shirley Denton. Photograph belongs to the photographer who allows use for FNPS purposes only. Please contact the photographer for all other uses.
Natural Range in Florida
USDA Zones
Suitable to grow in:
10A 10B 11 8A 8B 9A 9B
2002-2022, Copyright Florida Native Plant Society
Broombush Falsewillow
Asteraceae (Compositae)
Plant Specifics
Size: | 3-6 (10) ft | |
Life Span: | Long-lived perennial | |
Flower Color: | White,yellow | |
Fruit Color: | White | |
Phenology: | Fall bloomer | |
Habitats: | Coastal areas. Dunes and limerock and said to like hollows near mangroves. |
Landscaping
Recommended Uses: | Where a moderate-sized shrub is wanted. | ||||||||||||||||||||||||||||||||||||||||||
Light: | Full Sun | ||||||||||||||||||||||||||||||||||||||||||
Moisture Tolerance: |
always floodedextremely dry |
||||||||||||||||||||||||||||||||||||||||||
Moisture Tolerance: | Not wet but not extremely dry ----- to ----- Very long very dry periods | ||||||||||||||||||||||||||||||||||||||||||
Salt Water Flooding Tolerance: | Not salt tolerant of inundation by salty or brackish water. | ||||||||||||||||||||||||||||||||||||||||||
Salt Spray Tolerance: | High. Can tolerate significant and ongoing amounts of salty wind and salt spray without injury. | ||||||||||||||||||||||||||||||||||||||||||
Soil/Substrate: | Humus (organic, upland), Lime rock |
Wildlife
Nectar attracts butterflies.