Cakile lanceolata
Photo by John Bradford. Photograph belongs to the photographer who allows use for FNPS purposes only. Please contact the photographer for all other uses.
Natural Range in Florida
USDA Zones
Suitable to grow in:
10A 10B 8B 9A 9B
2002-2022, Copyright Florida Native Plant Society
Coastal Searocket
Brassicaceae (mustard family)
Plant Specifics
Size: | 2 ft tall by 2 ft wide | |
Life Span: | Short-lived perennial | |
Flower Color: | White,lavender | |
Fruit Color: | Yellow | |
Phenology: | Evergreen. Blooms spring through summer. | |
Habitats: | Coastal dunes. Identified along the Indian River lagoon and the Atlantic shoreline to the Gulf and across to the panhandle of Florida. |
Landscaping
Recommended Uses: | Searocket is best used to hold loose sand in place such as the beach dune system. | ||||||||||||||||||||||||||||||||||||||||||
Light: | Full Sun, Part Shade | ||||||||||||||||||||||||||||||||||||||||||
Moisture Tolerance: |
always floodedextremely dry |
||||||||||||||||||||||||||||||||||||||||||
Moisture Tolerance: | Short very dry periods ----- to ----- Somewhat long very dry periods | ||||||||||||||||||||||||||||||||||||||||||
Salt Water Flooding Tolerance: | Tolerant of occasional/brief inundation such as can occur in storm surges. | ||||||||||||||||||||||||||||||||||||||||||
Salt Spray Tolerance: | High. Can tolerate significant and ongoing amounts of salty wind and salt spray without injury. | ||||||||||||||||||||||||||||||||||||||||||
Soil/Substrate: | Clay, Loam, Sand |
Wildlife
Attracts butterflies and bees.
Larval host for the great southern white(Ascia monuste phileta).