Conradina etonia

Photo by Shirley Denton. Photograph belongs to the photographer who allows use for FNPS purposes only. Please contact the photographer for all other uses.
Natural Range in Florida
USDA Zones
Suitable to grow in:
9A 9B

2002-2022, Copyright Florida Native Plant Society
Etonia Conradina, Etonia False Rosemary
Lamiaceae (Labiatae)
Plant Specifics
Size: | 3-4 ft tall by 2-3 ft wide | |
Life Span: | Long-lived perennial | |
Flower Color: | Lavender | |
Phenology: | Evergreen. Long bloom season, primarily spring. Long-lived (Nelson 2003) if grown in appropriate open, sandy dry settings. | |
Habitats: | Scrub. In openings. Endemic to Etonia Creek State Forest and vicinity. |
Landscaping
Recommended Uses: | Border or foundation plant. | ||||||||||||||||||||||||||||||||||||||||||
Light: | Full Sun | ||||||||||||||||||||||||||||||||||||||||||
Moisture Tolerance: |
always floodedextremely dry |
||||||||||||||||||||||||||||||||||||||||||
Moisture Tolerance: | Not wet but not extremely dry ----- to ----- Very long very dry periods | ||||||||||||||||||||||||||||||||||||||||||
Salt Water Flooding Tolerance: | Not salt tolerant of inundation by salty or brackish water. | ||||||||||||||||||||||||||||||||||||||||||
Salt Spray Tolerance: | Low/no tolerance of salty wind or direct salt spray | ||||||||||||||||||||||||||||||||||||||||||
Soil/Substrate: | Sand |
Wildlife
Attract many pollinators, especially bees.