Conradina glabra

Photo by Shirley Denton. Photograph belongs to the photographer who allows use for FNPS purposes only. Please contact the photographer for all other uses.
Natural Range in Florida
USDA Zones
Suitable to grow in:
8A 8B

2002-2022, Copyright Florida Native Plant Society
Apalachicola Conradina
Lamiaceae (Labiatae)
Plant Specifics
Size: | 3-4 ft tall by 2-3 ft wide | |
Life Span: | Long-lived perennial | |
Flower Color: | Lavender | |
Phenology: | Evergreen. Long bloom season, primarily in spring. Long-lived (Nelson 2003) if grown in appropriate open, sandy dry sites. | |
Habitats: | Sandhill. Seen in open sandhill at Appalachicola Bluffs and Ravines Preserve. Upper edges of steepheads in the transition to sandhills, edges of pine plantation, roadsides. Only experimental plantings on conservation lands. All natural populations in plantations and rights of way. High probability that SRD's flower photos are mis-ID; habit photo is good. |
Landscaping
Recommended Uses: | Border plant or scattered in a wildlflower garden. | ||||||||||||||||||||||||||||||||||||||||||
Light: | Full Sun | ||||||||||||||||||||||||||||||||||||||||||
Moisture Tolerance: |
always floodedextremely dry |
||||||||||||||||||||||||||||||||||||||||||
Moisture Tolerance: | Not wet but not extremely dry ----- to ----- Very long very dry periods | ||||||||||||||||||||||||||||||||||||||||||
Salt Water Flooding Tolerance: | Not salt tolerant of inundation by salty or brackish water. | ||||||||||||||||||||||||||||||||||||||||||
Salt Spray Tolerance: | Low/no tolerance of salty wind or direct salt spray | ||||||||||||||||||||||||||||||||||||||||||
Soil/Substrate: | Sand |
Wildlife
Attracts many pollinators, especially bees.