Conradina grandiflora
Photo by Shirley Denton. Photograph belongs to the photographer who allows use for FNPS purposes only. Please contact the photographer for all other uses.
Natural Range in Florida
USDA Zones
Suitable to grow in:
10A 10B 9A 9B
2002-2022, Copyright Florida Native Plant Society
Large-flowered Conradina, Largeflower False-rosemary
Lamiaceae (Labiatae)
Plant Specifics
Size: | 2-3 (4) ft tall by 1-3 ft wide | |
Life Span: | Long-lived perennial | |
Flower Color: | Purple,lavender | |
Phenology: | Evergreen. Long blooming and fruiting period generally in warmer months. Long-lived (Nelson 2003) in good habitat conditions including soil, drainage, and light. | |
Habitats: | Scrub, coastal strand. In disturbed areas. |
Landscaping
Recommended Uses: | Border plant or as a single plants in a wildflower garden. | ||||||||||||||||||||||||||||||||||||||||||
Light: | Full Sun | ||||||||||||||||||||||||||||||||||||||||||
Moisture Tolerance: |
always floodedextremely dry |
||||||||||||||||||||||||||||||||||||||||||
Moisture Tolerance: | Not wet but not extremely dry ----- to ----- Very long very dry periods | ||||||||||||||||||||||||||||||||||||||||||
Salt Water Flooding Tolerance: | Not salt tolerant of inundation by salty or brackish water. | ||||||||||||||||||||||||||||||||||||||||||
Salt Spray Tolerance: | Low/no tolerance of salty wind or direct salt spray | ||||||||||||||||||||||||||||||||||||||||||
Soil/Substrate: | Sand |
Wildlife
Attracts bees and other pollinators.