Crossopetalum rhacoma
Photo by Shirley Denton. Photograph belongs to the photographer who allows use for FNPS purposes only. Please contact the photographer for all other uses.
Natural Range in Florida
USDA Zones
Suitable to grow in:
10A 10B 11
2002-2022, Copyright Florida Native Plant Society
Rhacoma, Maidenberry
Celastraceae
Plant Specifics
Size: | 1.5-6 (10) ft tall by 3-8 ft wide | |
Life Span: | Long-lived perennial | |
Flower Color: | Green | |
Fruit Color: | Red | |
Phenology: | Evergreen. Blooms and fruits all year. | |
Habitats: | Pine rockland, rockland hammock. |
Landscaping
Recommended Uses: | Screen plant. Informal hedge. Specimen. | ||||||||||||||||||||||||||||||||||||||||||
Light: | Full Sun, Part Shade | ||||||||||||||||||||||||||||||||||||||||||
Moisture Tolerance: |
always floodedextremely dry |
||||||||||||||||||||||||||||||||||||||||||
Moisture Tolerance: | Somewhat moist, no flooding ----- to ----- Very long very dry periods | ||||||||||||||||||||||||||||||||||||||||||
Salt Water Flooding Tolerance: | Tolerant of frequent or regular inundation (usually areas with tidal inundation) | ||||||||||||||||||||||||||||||||||||||||||
Salt Spray Tolerance: | High. Can tolerate significant and ongoing amounts of salty wind and salt spray without injury. | ||||||||||||||||||||||||||||||||||||||||||
Soil/Substrate: | Lime rock, Sand |
Wildlife
Fruits attract birds.