Ernodea littoralis

Photo by Shirley Denton. Photograph belongs to the photographer who allows use for FNPS purposes only. Please contact the photographer for all other uses.
Natural Range in Florida
USDA Zones
Suitable to grow in:
10A 10B 11

2002-2022, Copyright Florida Native Plant Society
Beach-creeper, Golden Creeper
Rubiaceae
Plant Specifics
Size: | 2-3 ft tall by 2-3 ft wide | |
Life Span: | Long-lived perennial | |
Flower Color: | White,orange,pink,red | |
Fruit Color: | Yellow | |
Phenology: | Evergreen. Blooms and fruits all year. | |
Habitats: | Dunes, coastal areas with rocky soils (sunny, open areas), pine rockland |
Landscaping
Recommended Uses: | Low specimen plant, mass plantings. Can be used as a low hedge, even sheared. Useful for beach dune stabilization. | ||||||||||||||||||||||||||||||||||||||||||
Light: | Full Sun, Part Shade | ||||||||||||||||||||||||||||||||||||||||||
Moisture Tolerance: |
always floodedextremely dry |
||||||||||||||||||||||||||||||||||||||||||
Moisture Tolerance: | Somewhat moist, no flooding ----- to ----- Very long very dry periods | ||||||||||||||||||||||||||||||||||||||||||
Salt Water Flooding Tolerance: | Tolerant of occasional/brief inundation such as can occur in storm surges. | ||||||||||||||||||||||||||||||||||||||||||
Salt Spray Tolerance: | Moderate. Tolerant of salty wind and may get some salt spray. Exposure to salt spray would be uncommon (major storms). | ||||||||||||||||||||||||||||||||||||||||||
Soil/Substrate: | Lime rock, Sand |
Wildlife
Provides food for birds.
Flowers attract butterflies.