Eryngium aquaticum
Photo by Shirley Denton. Photograph belongs to the photographer who allows use for FNPS purposes only. Please contact the photographer for all other uses.
Natural Range in Florida
USDA Zones
Suitable to grow in:
8A 8B 9A 9B
2002-2022, Copyright Florida Native Plant Society
Corn Snakeroot
Apiaceae (Umbelliferae)
Plant Specifics
Size: | 3-5 ft tall by 1 ft wide | |
Life Span: | Short-lived perennial | |
Flower Color: | White,blue,purple | |
Phenology: | Winter dormant | |
Habitats: | Wet prairie, wet pine flatwoods, fresh to brackish marshes, bogs, ditches, swamps. Especially in areas where limestone is close to the surface. |
Landscaping
Recommended Uses: | Moist wildflower garden. | ||||||||||||||||||||||||||||||||||||||||||
Light: | Full Sun, Part Shade | ||||||||||||||||||||||||||||||||||||||||||
Moisture Tolerance: |
always floodedextremely dry |
||||||||||||||||||||||||||||||||||||||||||
Moisture Tolerance: | Stays Wet ----- to ----- Somewhat moist, no flooding | ||||||||||||||||||||||||||||||||||||||||||
Salt Water Flooding Tolerance: | Not salt tolerant of inundation by salty or brackish water. | ||||||||||||||||||||||||||||||||||||||||||
Salt Spray Tolerance: | Low/no tolerance of salty wind or direct salt spray | ||||||||||||||||||||||||||||||||||||||||||
Soil/Substrate: | Loam, Organic material (muck), Sand |
Wildlife
Attracts many pollinators; is especially important for native bees.