Eugenia rhombea
Photo by Shirley Denton. Photograph belongs to the photographer who allows use for FNPS purposes only. Please contact the photographer for all other uses.
Natural Range in Florida
USDA Zones
Suitable to grow in:
10B 11
2002-2022, Copyright Florida Native Plant Society
Red Stopper, Spiceberry
Myrtaceae
Plant Specifics
Size: | 8 -12 ft tall by 6-10 ft wide | |
Life Span: | Long-lived perennial | |
Flower Color: | White | |
Fruit Color: | Orange,black | |
Phenology: | Evergreen. Blooms spring-early summer. Fruits ripen in fall. | |
Habitats: | Shell mound, rockland hammock. Also in disturbed areas. |
Landscaping
Recommended Uses: | Small specimen tree or shrub. Understory tree. Grow as a large shrub or small tree. | ||||||||||||||||||||||||||||||||||||||||||
Light: | Part Shade | ||||||||||||||||||||||||||||||||||||||||||
Moisture Tolerance: |
always floodedextremely dry |
||||||||||||||||||||||||||||||||||||||||||
Moisture Tolerance: | Somewhat moist, no flooding ----- to ----- Short very dry periods | ||||||||||||||||||||||||||||||||||||||||||
Salt Water Flooding Tolerance: | Not salt tolerant of inundation by salty or brackish water. | ||||||||||||||||||||||||||||||||||||||||||
Salt Spray Tolerance: | Low/no tolerance of salty wind or direct salt spray | ||||||||||||||||||||||||||||||||||||||||||
Soil/Substrate: | Humus (organic, upland), Lime rock, Sand |
Wildlife
Birds and other wildlife consume fruit.
Attracts pollinators.