Exothea paniculata
Photo by John Bradford. Photograph belongs to the photographer who allows use for FNPS purposes only. Please contact the photographer for all other uses.
Natural Range in Florida
USDA Zones
Suitable to grow in:
10A 10B 11 9B
2002-2022, Copyright Florida Native Plant Society
Inkwood
Sapindaceae
Plant Specifics
Size: | 20-35 (45) ft | |
Life Span: | Long-lived perennial | |
Flower Color: | White,orange | |
Fruit Color: | Orange,red,purple | |
Phenology: | Evergreen. Blooms winter-early spring. Fruits ripen in spring-summer. | |
Habitats: | Hammocks. |
Landscaping
Recommended Uses: | Shade tree. | ||||||||||||||||||||||||||||||||||||||||||
Light: | Full Sun, Part Shade | ||||||||||||||||||||||||||||||||||||||||||
Moisture Tolerance: |
always floodedextremely dry |
||||||||||||||||||||||||||||||||||||||||||
Moisture Tolerance: | Usually moist, occasional inundation ----- to ----- Somewhat long very dry periods | ||||||||||||||||||||||||||||||||||||||||||
Salt Water Flooding Tolerance: | Not salt tolerant of inundation by salty or brackish water. | ||||||||||||||||||||||||||||||||||||||||||
Salt Spray Tolerance: | Some tolerance to salty wind but not direct salt spray. | ||||||||||||||||||||||||||||||||||||||||||
Soil/Substrate: | Humus (organic, upland), Lime rock, Sand |
Wildlife
Fruits are used by birds.
Attracts a variety of insect pollinators.