Forestiera segregata

Photo by John Bradford. Photograph belongs to the photographer who allows use for FNPS purposes only. Please contact the photographer for all other uses.
Natural Range in Florida
USDA Zones
Suitable to grow in:
10A 10B 11 8A 8B 9A 9B

2002-2022, Copyright Florida Native Plant Society
Florida Privet, Florida Swampprivet
Oleaceae
Plant Specifics
Size: | 5-15 ft tall by 5-10 ft wide | |
Life Span: | Long-lived perennial | |
Flower Color: | Yellow,green | |
Fruit Color: | Blue,purple,black | |
Phenology: | Deciduous. Blooms in early spring. Fruits ripen late spring. Moderate live span (Nelson 2003). | |
Habitats: | Dry sites. Coastal hammocks, coastal scrub, thickets. |
Landscaping
Recommended Uses: | Hedges, screens. | ||||||||||||||||||||||||||||||||||||||||||
Light: | Full Sun, Part Shade | ||||||||||||||||||||||||||||||||||||||||||
Moisture Tolerance: |
always floodedextremely dry |
||||||||||||||||||||||||||||||||||||||||||
Moisture Tolerance: | Usually moist, occasional inundation ----- to ----- Short very dry periods | ||||||||||||||||||||||||||||||||||||||||||
Salt Water Flooding Tolerance: | Tolerant of occasional/brief inundation such as can occur in storm surges. | ||||||||||||||||||||||||||||||||||||||||||
Salt Spray Tolerance: | Moderate. Tolerant of salty wind and may get some salt spray. Exposure to salt spray would be uncommon (major storms). | ||||||||||||||||||||||||||||||||||||||||||
Soil/Substrate: | - |
Wildlife
Birds and other wildlife consume the fruit and use the privet for cover. Especially important for songbirds because the fruits mature before most other fleshy fruits ripen.
Pollinated by bees.