Gordonia lasianthus
Photo by John Bradford. Photograph belongs to the photographer who allows use for FNPS purposes only. Please contact the photographer for all other uses.
Natural Range in Florida
USDA Zones
Suitable to grow in:
8A 8B 9A 9B
2002-2022, Copyright Florida Native Plant Society
Loblolly-bay
Theaceae
Plant Specifics
Size: | 40-65(80) ft, conical canopy narrower than the tree is tall. Trunk up to 1.5 ft dbh. | |
Life Span: | Long-lived perennial | |
Flower Color: | White | |
Phenology: | Evergreen. Blooms spring-summer. Often has some red leaves in fall. May live 100 yrs (Nelson 2003). | |
Habitats: | Moist-wet sites. Seepage swamps, bay swamps, edges of cypress domes, low flatwoods. This species is likely restricted to wetland edges both by its need for high soil moisture and due to lack of tolerance of fire. |
Landscaping
Recommended Uses: | Makes a good specimen tree or a cluster of in wet areas along margins of lakes and ponds. This tree is columnar in form and can make a formal-looking plant near an entryway. | ||||||||||||||||||||||||||||||||||||||||||
Light: | Full Sun, Part Shade | ||||||||||||||||||||||||||||||||||||||||||
Moisture Tolerance: |
always floodedextremely dry |
||||||||||||||||||||||||||||||||||||||||||
Moisture Tolerance: | Stays Wet ----- to ----- Somewhat moist, no flooding | ||||||||||||||||||||||||||||||||||||||||||
Salt Water Flooding Tolerance: | Not salt tolerant of inundation by salty or brackish water. | ||||||||||||||||||||||||||||||||||||||||||
Salt Spray Tolerance: | Low/no tolerance of salty wind or direct salt spray | ||||||||||||||||||||||||||||||||||||||||||
Soil/Substrate: | Organic material (muck), Sand |
Wildlife
Attracts hummingbirds.
Flowers attract a variety of insects including bees and flies.