Habenaria quinqueseta
Photo by Shirley Denton. Photograph belongs to the photographer who allows use for FNPS purposes only. Please contact the photographer for all other uses.
Natural Range in Florida
USDA Zones
Suitable to grow in:
10A 10B 8A 8B 9A 9B
2002-2022, Copyright Florida Native Plant Society
Long-horned Rein Orchid
Orchidaceae
Plant Specifics
Size: | 1-2 ft | |
Life Span: | Short-lived perennial | |
Flower Color: | White,green | |
Phenology: | Winter dormant | |
Habitats: | Wet hammocks, meadows, fence rows, roadsides, open and dense woods, wet flatwoods, floodplain forests. |
Landscaping
Recommended Uses: | Keep it if you have it. | ||||||||||||||||||||||||||||||||||||||||||
Light: | Shade | ||||||||||||||||||||||||||||||||||||||||||
Moisture Tolerance: |
always floodedextremely dry |
||||||||||||||||||||||||||||||||||||||||||
Moisture Tolerance: | Usually moist, occasional inundation ----- to ----- Not wet but not extremely dry | ||||||||||||||||||||||||||||||||||||||||||
Salt Water Flooding Tolerance: | Not salt tolerant of inundation by salty or brackish water. | ||||||||||||||||||||||||||||||||||||||||||
Salt Spray Tolerance: | Low/no tolerance of salty wind or direct salt spray | ||||||||||||||||||||||||||||||||||||||||||
Soil/Substrate: | Loam, Sand |
Wildlife
Pollinated by moths.