Helianthus debilis subsp. vestitus
Photo by Shirley Denton. Photograph belongs to the photographer who allows use for FNPS purposes only. Please contact the photographer for all other uses.
Natural Range in Florida
USDA Zones
Suitable to grow in:
10A 9A 9B
2002-2022, Copyright Florida Native Plant Society
West Coast Dune Sunflower
Asteraceae (Compositae)
Plant Specifics
Size: | 1.5 to 2 ft high, may sprawl for about 5 ft from the main stem. | |
Life Span: | Annual to short-lived perennial | |
Flower Color: | Yellow | |
Phenology: | Blooms year round but mostly during warm months | |
Habitats: | Beach dune. Disturbed areas near coast (ruderal) |
Landscaping
Recommended Uses: | Wildflower garden. Groundcover. | ||||||||||||||||||||||||||||||||||||||||||
Light: | Full Sun | ||||||||||||||||||||||||||||||||||||||||||
Moisture Tolerance: |
always floodedextremely dry |
||||||||||||||||||||||||||||||||||||||||||
Moisture Tolerance: | Not wet but not extremely dry ----- to ----- Very long very dry periods | ||||||||||||||||||||||||||||||||||||||||||
Salt Water Flooding Tolerance: | Not salt tolerant of inundation by salty or brackish water. | ||||||||||||||||||||||||||||||||||||||||||
Salt Spray Tolerance: | High. Can tolerate significant and ongoing amounts of salty wind and salt spray without injury. | ||||||||||||||||||||||||||||||||||||||||||
Soil/Substrate: | Sand |
Wildlife
Birds and small mammals eat the seeds.
Primarily pollinated by bees.