Ilex opaca
Photo by Shirley Denton. Photograph belongs to the photographer who allows use for FNPS purposes only. Please contact the photographer for all other uses.
Natural Range in Florida
USDA Zones
Suitable to grow in:
10A 8A 8B 9A 9B
2002-2022, Copyright Florida Native Plant Society
American Holly
Aquifoliaceae
Plant Specifics
Size: | 40-60 ft tall by 15-25 ft wide | |
Life Span: | Long-lived perennial | |
Flower Color: | White | |
Fruit Color: | Red | |
Phenology: | Evergreen. Blooms in spring. Fruits ripen in fall and persist into winter. | |
Habitats: | Upland woods, second bottom but will not tolerate long flooding. Often an understory plant. Documented in Lee County in a site likely to be natural. Documented in Palm Beach County in an urbanizing area where likely to be a garden escape. |
Landscaping
Recommended Uses: | Specimen tree. Screen. | ||||||||||||||||||||||||||||||||||||||||||
Light: | Part Shade, Shade | ||||||||||||||||||||||||||||||||||||||||||
Moisture Tolerance: |
always floodedextremely dry |
||||||||||||||||||||||||||||||||||||||||||
Moisture Tolerance: | Usually moist, occasional inundation ----- to ----- Somewhat long very dry periods | ||||||||||||||||||||||||||||||||||||||||||
Salt Water Flooding Tolerance: | Not salt tolerant of inundation by salty or brackish water. | ||||||||||||||||||||||||||||||||||||||||||
Salt Spray Tolerance: | Low/no tolerance of salty wind or direct salt spray | ||||||||||||||||||||||||||||||||||||||||||
Soil/Substrate: | Loam, Sand |
Wildlife
Fruits are eaten by birds.
Bees pollinate flowers.