Ilex vomitoria

Photo by Shirley Denton. Photograph belongs to the photographer who allows use for FNPS purposes only. Please contact the photographer for all other uses.
Natural Range in Florida
USDA Zones
Suitable to grow in:
10A 8A 8B 9A 9B

2002-2022, Copyright Florida Native Plant Society
Yaupon Holly
Aquifoliaceae
Plant Specifics
Size: | 8-25 ft tall by 5-8 ft wide, clonal. | |
Life Span: | Long-lived perennial | |
Flower Color: | White | |
Fruit Color: | Red | |
Phenology: | Evergreen. Blooms in spring. Fruits ripen in fall and persist into winter. | |
Habitats: | Coastal scrub, coastal dunes, coastal flatwoods, river swamps, scrub, secondary woods, pine-oak-hickory woods. |
Landscaping
Recommended Uses: | Specimen tree. | ||||||||||||||||||||||||||||||||||||||||||
Light: | Full Sun, Part Shade | ||||||||||||||||||||||||||||||||||||||||||
Moisture Tolerance: |
always floodedextremely dry |
||||||||||||||||||||||||||||||||||||||||||
Moisture Tolerance: | Somewhat moist, no flooding ----- to ----- Very long very dry periods | ||||||||||||||||||||||||||||||||||||||||||
Salt Water Flooding Tolerance: | Tolerant of inundation with brackish water | ||||||||||||||||||||||||||||||||||||||||||
Salt Spray Tolerance: | Moderate. Tolerant of salty wind and may get some salt spray. Exposure to salt spray would be uncommon (major storms). | ||||||||||||||||||||||||||||||||||||||||||
Soil/Substrate: | Sand |
Wildlife
Fruits are eaten by birds.
Bees pollinate flowers.