Leucothoe axillaris

Photo by Shirley Denton. Photograph belongs to the photographer who allows use for FNPS purposes only. Please contact the photographer for all other uses.
Natural Range in Florida
USDA Zones
Suitable to grow in:
8A 8B 9A

2002-2022, Copyright Florida Native Plant Society
Coastal Dog-hobble
Ericaceae
Plant Specifics
Size: | 2-4 (6) ft tall by 3-5 ft wide | |
Life Span: | Long-lived perennial | |
Flower Color: | White | |
Phenology: | Evergreen. Blooms in spring (usually April). | |
Habitats: | Low mixed forest, streambanks, somewhat seepy areas near springs |
Landscaping
Recommended Uses: | Borders, foundation plantings, underplantings for trees and larger shrubs. | ||||||||||||||||||||||||||||||||||||||||||
Light: | Part Shade, Shade | ||||||||||||||||||||||||||||||||||||||||||
Moisture Tolerance: |
always floodedextremely dry |
||||||||||||||||||||||||||||||||||||||||||
Moisture Tolerance: | Usually moist, occasional inundation ----- to ----- Not wet but not extremely dry | ||||||||||||||||||||||||||||||||||||||||||
Salt Water Flooding Tolerance: | Not salt tolerant of inundation by salty or brackish water. | ||||||||||||||||||||||||||||||||||||||||||
Salt Spray Tolerance: | Low/no tolerance of salty wind or direct salt spray | ||||||||||||||||||||||||||||||||||||||||||
Soil/Substrate: | Sand |
Wildlife
Pollinated by bees.