Muhlenbergia capillaris

Photo by Shirley Denton. Photograph belongs to the photographer who allows use for FNPS purposes only. Please contact the photographer for all other uses.
Natural Range in Florida
USDA Zones
Suitable to grow in:
10A 10B 11 8A 8B 9A 9B

2002-2022, Copyright Florida Native Plant Society
Hairgrass, Muhly Grass
Poaceae (Gramineae)
Plant Specifics
Size: | 2 to 3 (4) ft tall by 1.0 to 3.5 ft wide | |
Life Span: | Long-lived perennial | |
Flower Color: | Pink/purple | |
Fruit Color: | Pink/purple | |
Phenology: | Evergreen. Forms dense clumps. Blooms in mid- fall. | |
Habitats: | Flatwoods, marshes, scrub. |
Landscaping
Recommended Uses: | Hedge, specimen plant, mass planting | ||||||||||||||||||||||||||||||||||||||||||
Light: | Full Sun | ||||||||||||||||||||||||||||||||||||||||||
Moisture Tolerance: |
always floodedextremely dry |
||||||||||||||||||||||||||||||||||||||||||
Moisture Tolerance: | Usually moist, occasional inundation ----- to ----- Very long very dry periods | ||||||||||||||||||||||||||||||||||||||||||
Salt Water Flooding Tolerance: | Tolerant of occasional/brief inundation such as can occur in storm surges. | ||||||||||||||||||||||||||||||||||||||||||
Salt Spray Tolerance: | Moderate. Tolerant of salty wind and may get some salt spray. Exposure to salt spray would be uncommon (major storms). | ||||||||||||||||||||||||||||||||||||||||||
Soil/Substrate: | Clay, Lime rock, Sand |
Wildlife
Muhly grass forms a low canopy that small animals can use for shelter and refuge.
Small birds eat the seeds.