Pinus serotina

Photo by Shirley Denton. Photograph belongs to the photographer who allows use for FNPS purposes only. Please contact the photographer for all other uses.
Natural Range in Florida
USDA Zones
Suitable to grow in:
8A 8B 9A

2002-2022, Copyright Florida Native Plant Society
Pond Pine
Pinaceae
Plant Specifics
Size: | To 70 ft | |
Life Span: | Long-lived perennial | |
Fruit Color: | Brown | |
Phenology: | Evergreen | |
Habitats: | Moist-wet sites. Hydric to mesic seep slopes, fringes of cypress and mixed hardwood swamps, wet flatwoods, mesic flatwoods. |
Landscaping
Recommended Uses: | Shade tree for moist sites. Forest tree. | ||||||||||||||||||||||||||||||||||||||||||
Light: | Full Sun, Part Shade | ||||||||||||||||||||||||||||||||||||||||||
Moisture Tolerance: |
always floodedextremely dry |
||||||||||||||||||||||||||||||||||||||||||
Moisture Tolerance: | Usually moist, occasional inundation ----- to ----- Not wet but not extremely dry | ||||||||||||||||||||||||||||||||||||||||||
Salt Water Flooding Tolerance: | Not salt tolerant of inundation by salty or brackish water. | ||||||||||||||||||||||||||||||||||||||||||
Salt Spray Tolerance: | Low/no tolerance of salty wind or direct salt spray | ||||||||||||||||||||||||||||||||||||||||||
Soil/Substrate: | Sand |
Wildlife
Birds, squirrels and other animals eat the seeds.