Sabal minor

Photo by Shirley Denton. Photograph belongs to the photographer who allows use for FNPS purposes only. Please contact the photographer for all other uses.
Natural Range in Florida
USDA Zones
Suitable to grow in:
10A 8A 8B 9A 9B

2002-2022, Copyright Florida Native Plant Society
Dwarf Palmetto, Blue-stem Palmetto
Arecaceae (Palmae)
Plant Specifics
Size: | 4-9 ft tall by 4-8 ft wide | |
Life Span: | Long-lived perennial | |
Flower Color: | White,NA | |
Fruit Color: | Brown,black | |
Phenology: | Evergreen | |
Habitats: | Shallowly inundated floodplain forest, shallow set sinks, hydric seep slopes and immediately adjacent mesic slopes, hydric hammock, moist mesic hammock adjacent to streams. |
Landscaping
Recommended Uses: | Use as a small specimen shrub in moist areas. Can also be used in floodplains. | ||||||||||||||||||||||||||||||||||||||||||
Light: | Part Shade, Shade | ||||||||||||||||||||||||||||||||||||||||||
Moisture Tolerance: |
always floodedextremely dry |
||||||||||||||||||||||||||||||||||||||||||
Moisture Tolerance: | Usually moist, occasional inundation ----- to ----- Short very dry periods | ||||||||||||||||||||||||||||||||||||||||||
Salt Water Flooding Tolerance: | Tolerant of occasional/brief inundation such as can occur in storm surges. | ||||||||||||||||||||||||||||||||||||||||||
Salt Spray Tolerance: | Some tolerance to salty wind but not direct salt spray. | ||||||||||||||||||||||||||||||||||||||||||
Soil/Substrate: | Humus (organic, upland), Loam, Organic material (muck), Sand |
Wildlife
Used by birds for nesting and food. A wide variety of animals eat the fruit.
Pollinated by bees.