Salvia coccinea
Photo by Shirley Denton. Photograph belongs to the photographer who allows use for FNPS purposes only. Please contact the photographer for all other uses.
Natural Range in Florida
USDA Zones
Suitable to grow in:
10A 10B 11 8A 8B 9A 9B

2002-2022, Copyright Florida Native Plant Society
Scarlet Sage, Tropical Sage, Blood Sage
Lamiaceae (Labiatae)
Plant Specifics
Size: | 2-6 ft tall by .5-2 ft wide | |
Life Span: | Annual to short-lived perennial | |
Flower Color: | Red, pink | |
Fruit Color: | Brown | |
Phenology: | Can bloom at any time of year. Tends to die back in northern areas. | |
Habitats: | Disturbed sites, calcareous bluffs, shell mounds. |
Landscaping
Recommended Uses: | Wildflower gardens and meadows. | ||||||||||||||||||||||||||||||||||||||||||
Light: | Full Sun, Part Shade | ||||||||||||||||||||||||||||||||||||||||||
Moisture Tolerance: |
always floodedextremely dry |
||||||||||||||||||||||||||||||||||||||||||
Moisture Tolerance: | Somewhat moist, no flooding ----- to ----- Very long very dry periods | ||||||||||||||||||||||||||||||||||||||||||
Salt Water Flooding Tolerance: | Not salt tolerant of inundation by salty or brackish water. | ||||||||||||||||||||||||||||||||||||||||||
Salt Spray Tolerance: | Moderate. Tolerant of salty wind and may get some salt spray. Exposure to salt spray would be uncommon (major storms). | ||||||||||||||||||||||||||||||||||||||||||
Soil/Substrate: | Sand |
Wildlife
Attracts hummingbirds, nut-hatches, and warblers.
Attracts butterflies, bumblebees, and other pollinators.