Sambucus nigra subsp. canadensis

Photo by Shirley Denton. Photograph belongs to the photographer who allows use for FNPS purposes only. Please contact the photographer for all other uses.
Natural Range in Florida
USDA Zones
Suitable to grow in:
10A 10B 8A 8B 9A 9B

2002-2022, Copyright Florida Native Plant Society
Elderberry, American Elder
Adoxaceae
Plant Specifics
Size: | 10-15 ft, at least as wide as it is tall, sometimes wider. | |
Life Span: | Long-lived perennial | |
Flower Color: | White | |
Fruit Color: | Blue,purple,black | |
Phenology: | Deciduous in the north, evergreen in the south. Blooms spring-summer (into fall in the south). | |
Habitats: | Disturbed wetland edges, wet roadsides, etc. |
Landscaping
Recommended Uses: | Casual settings, wetland edge or screen plant. Long bloom period. | ||||||||||||||||||||||||||||||||||||||||||
Light: | Full Sun, Part Shade | ||||||||||||||||||||||||||||||||||||||||||
Moisture Tolerance: |
always floodedextremely dry |
||||||||||||||||||||||||||||||||||||||||||
Moisture Tolerance: | Stays Wet ----- to ----- Not wet but not extremely dry | ||||||||||||||||||||||||||||||||||||||||||
Salt Water Flooding Tolerance: | Not salt tolerant of inundation by salty or brackish water. | ||||||||||||||||||||||||||||||||||||||||||
Salt Spray Tolerance: | Low/no tolerance of salty wind or direct salt spray | ||||||||||||||||||||||||||||||||||||||||||
Soil/Substrate: | Clay, Loam, Sand |
Wildlife
Fruits popular with birds.
Flowers attract many pollinators.