Schaefferia frutescens

Photo by David J. Stang, from Wikipedia Commons, cropped. Photograph belongs to the photographer who allows use for FNPS purposes only. Please contact the photographer for all other uses.
Natural Range in Florida
USDA Zones
Suitable to grow in:
10A 10B 11

2002-2022, Copyright Florida Native Plant Society
Yellowwood, Florida Boxood
Celastraceae
Plant Specifics
Size: | 15-25 (36) ft tall by 10-15 ft wide | |
Life Span: | Long-lived perennial | |
Flower Color: | Yellow,green | |
Fruit Color: | Yellow,red | |
Phenology: | Evergreen. Flowers and fruits all year. | |
Habitats: | Tropical rockland hammock (borders), coastal berm. |
Landscaping
Recommended Uses: | Understory tree. Can be trimmed to keep sized as a shrub. Accent shrub or can be trained as a hedge. | ||||||||||||||||||||||||||||||||||||||||||
Light: | Full Sun, Part Shade | ||||||||||||||||||||||||||||||||||||||||||
Moisture Tolerance: |
always floodedextremely dry |
||||||||||||||||||||||||||||||||||||||||||
Moisture Tolerance: | Somewhat moist, no flooding ----- to ----- Very long very dry periods | ||||||||||||||||||||||||||||||||||||||||||
Salt Water Flooding Tolerance: | Not salt tolerant of inundation by salty or brackish water. | ||||||||||||||||||||||||||||||||||||||||||
Salt Spray Tolerance: | Moderate. Tolerant of salty wind and may get some salt spray. Exposure to salt spray would be uncommon (major storms). | ||||||||||||||||||||||||||||||||||||||||||
Soil/Substrate: | Clay, Lime rock, Sand |
Wildlife
Birds eat the fruit.
Insect pollinated.