Sophora tomentosa var. truncata
Photo by Shirley Denton. Photograph belongs to the photographer who allows use for FNPS purposes only. Please contact the photographer for all other uses.
Natural Range in Florida
USDA Zones
Suitable to grow in:
10A 10B 11 9B

2002-2022, Copyright Florida Native Plant Society
Yellow Necklacepod
Fabaceae (Leguminosae)
Plant Specifics
Size: | 6-12 ft | |
Life Span: | Long-lived perennial | |
Flower Color: | Yellow | |
Fruit Color: | Brown | |
Phenology: | Evergreen. Blooms all year except in cold or drought periods. Moderately long-lived (Nelson 2003). | |
Habitats: | Shell mound, maritime hammock, beach dune, coastal strand, inland borders of marine tidal swamp, marine tidal marsh (salt marsh). |
Landscaping
Recommended Uses: | Use as an accent tree or shrub. It has a long blooming period, tolerates poor soils, and is easy to grow. | ||||||||||||||||||||||||||||||||||||||||||
Light: | Full Sun | ||||||||||||||||||||||||||||||||||||||||||
Moisture Tolerance: |
always floodedextremely dry |
||||||||||||||||||||||||||||||||||||||||||
Moisture Tolerance: | Usually moist, occasional inundation ----- to ----- Very long very dry periods | ||||||||||||||||||||||||||||||||||||||||||
Salt Water Flooding Tolerance: | Tolerant of occasional/brief inundation such as can occur in storm surges. | ||||||||||||||||||||||||||||||||||||||||||
Salt Spray Tolerance: | High. Can tolerate significant and ongoing amounts of salty wind and salt spray without injury. | ||||||||||||||||||||||||||||||||||||||||||
Soil/Substrate: | Sand |
Wildlife
Attracts small birds.
Attracts hummingbirds
Attracts many insect pollinators including bees, butterflies, and moths.