Taxodium ascendens
Photo by Carolyn Moore. Photograph belongs to the photographer who allows use for FNPS purposes only. Please contact the photographer for all other uses.
Natural Range in Florida
USDA Zones
Suitable to grow in:
10A 10B 8A 8B 9A 9B

2002-2022, Copyright Florida Native Plant Society
Pond Cypress
Cupressaceae
Plant Specifics
Size: | 50 - 85 ft tall by 15-30 ft wide. Depending on nutrients and water regime, this can be a small tree or tree-like shrub or it can be a large tree. | |
Life Span: | Long-lived perennial | |
Fruit Color: | Brown | |
Phenology: | Deciduous | |
Habitats: | Usually found in smaller wetlands that historically burned. Restricted to areas that dry out periodically (for reproduction) and naturally found in areas that flood (for seed dispersal). |
Landscaping
Recommended Uses: | Specimen tree. Mass plantings in moist areas. Wetland restoration and enhancement. | ||||||||||||||||||||||||||||||||||||||||||
Light: | Full Sun, Part Shade | ||||||||||||||||||||||||||||||||||||||||||
Moisture Tolerance: |
always floodedextremely dry |
||||||||||||||||||||||||||||||||||||||||||
Moisture Tolerance: | Aquatic ----- to ----- Somewhat moist, no flooding | ||||||||||||||||||||||||||||||||||||||||||
Salt Water Flooding Tolerance: | Tolerant of inundation with brackish water | ||||||||||||||||||||||||||||||||||||||||||
Salt Spray Tolerance: | Some tolerance to salty wind but not direct salt spray. | ||||||||||||||||||||||||||||||||||||||||||
Soil/Substrate: | Loam, Organic material (muck), Sand |
Wildlife
Seeds are used by some mammals and seed-eating birds.