Taxus floridana

Photo by Rick Cantrell. Photograph belongs to the photographer who allows use for FNPS purposes only. Please contact the photographer for all other uses.
Natural Range in Florida
USDA Zones
Suitable to grow in:
8A 8B 9A 9B

2002-2022, Copyright Florida Native Plant Society
Florida Yew
Taxaceae
Plant Specifics
Size: | to 25 ft tall by to 15 ft wide | |
Life Span: | Long-lived perennial | |
Fruit Color: | Red | |
Phenology: | Evergreen. | |
Habitats: | Slope forest. Rich wooded ravines and cedar swamps. It typically grows in groups of small trees (clones). This species can be seen planted at Torreya St. Pk. and wild at Appalachicola Bluffs and Ravines TNC Preserve. |
Landscaping
Recommended Uses: | Use as a specimen plant either as a small tree or large shrub. | ||||||||||||||||||||||||||||||||||||||||||
Light: | Part Shade, Shade | ||||||||||||||||||||||||||||||||||||||||||
Moisture Tolerance: |
always floodedextremely dry |
||||||||||||||||||||||||||||||||||||||||||
Moisture Tolerance: | Somewhat moist, no flooding ----- to ----- Somewhat long very dry periods | ||||||||||||||||||||||||||||||||||||||||||
Salt Water Flooding Tolerance: | Not salt tolerant of inundation by salty or brackish water. | ||||||||||||||||||||||||||||||||||||||||||
Salt Spray Tolerance: | Low/no tolerance of salty wind or direct salt spray | ||||||||||||||||||||||||||||||||||||||||||
Soil/Substrate: | Loam, Sand |
Wildlife
Birds and other animals eat the fruit. Poisonous to humans and livestock.