Tridens flavus
Natural Range in Florida
USDA Zones
Suitable to grow in:
10A 10B 8A 8B 9A 9B
2002-2022, Copyright Florida Native Plant Society
Tall Redtop, Purpletop
Poaceae
Plant Specifics
Size: | 2-5 ft tall, forms sod. | |
Life Span: | Long-lived perennial | |
Fruit Color: | Red-purple | |
Phenology: | Blooms and sets seed in fall | |
Habitats: | Flatwoods, open woodlands |
Landscaping
Recommended Uses: | Rear of garden as a screen. Native meadows. | ||||||||||||||||||||||||||||||||||||||||||
Light: | Full Sun, Part Shade | ||||||||||||||||||||||||||||||||||||||||||
Moisture Tolerance: |
always floodedextremely dry |
||||||||||||||||||||||||||||||||||||||||||
Moisture Tolerance: | Somewhat moist, no flooding ----- to ----- Not wet but not extremely dry | ||||||||||||||||||||||||||||||||||||||||||
Salt Water Flooding Tolerance: | Unknown | ||||||||||||||||||||||||||||||||||||||||||
Salt Spray Tolerance: | Moderate. Tolerant of salty wind and may get some salt spray. Exposure to salt spray would be uncommon (major storms). | ||||||||||||||||||||||||||||||||||||||||||
Soil/Substrate: | - |
Wildlife
Turkey and quail eat the seed. Provides cover for small ground-dwelling animals.
Butterflies, moths