Boltonia asteroides
Photographs belong to the photographers who allow use for FNPS purposes only. Please contact the photographer for all other uses.
Marsh Boltonia, White Doll's Daisy
Asteraceae (Compositae)
Plant Specifics
Form: | Flower | |
Size: | 3 to 6 ft tall by 2 to 3 ft wide | |
Life Span: | Short-lived perennial | |
Flower Color: | White,pink,lavender | |
Fruit Color: | Brown | |
Noted for: | Showy flowers |
Landscaping
Recommended Uses: | Wildflower garden. Can be naturalized. Makes a good cut flower. Blooms late in the season. | ||||||||||||||||||||||||||||||||||||||||||
Considerations: | Can escape cultivation and seeds stick to clothing and pets. | ||||||||||||||||||||||||||||||||||||||||||
Propagation: | Root division, seed. Said to be easy to grow from seed. | ||||||||||||||||||||||||||||||||||||||||||
Availability: | Native nurseries | ||||||||||||||||||||||||||||||||||||||||||
Light: | Full Sun, Part Shade | ||||||||||||||||||||||||||||||||||||||||||
Moisture Tolerance: |
always floodedextremely dry |
||||||||||||||||||||||||||||||||||||||||||
(Somewhat moist, no flooding ----- to ----- Short very dry periods) | |||||||||||||||||||||||||||||||||||||||||||
Moisture Tolerance: | Somewhat moist, no flooding ----- to ----- Short very dry periods | ||||||||||||||||||||||||||||||||||||||||||
Salt Water Flooding Tolerance: | Not salt tolerant of inundation by salty or brackish water. | ||||||||||||||||||||||||||||||||||||||||||
Salt Spray/ Salty Soil Tolerance: | Low/no tolerance of salty wind or direct salt spray | ||||||||||||||||||||||||||||||||||||||||||
Soil or other substrate: | Clay, Loam, Sand | ||||||||||||||||||||||||||||||||||||||||||
Soil pH: | Acidic |
Ecology
Wildlife: |
| |
Insects: | Attracts pollinators including bees, wasps, flies, butterflies abd moths, and beetles. | |
Native Habitats: | Open wet places with sandy or gravely soils. |
Distribution and Planting Zones
Natural Range in Florida
USDA Zones
Suitable to grow in:
8A 8B 9A
USDA zones are based on minimum winter temperatures