Liatris chapmanii
Photographs belong to the photographers who allow use for FNPS purposes only. Please contact the photographer for all other uses.
Chapman's Blazing-star, Chapman's Gayfeather
Asteraceae (Compositae)
Plant Specifics
Form: | Flower | |
Size: | 2-4 ft tall by narrow spike ft wide | |
Life Span: | Short-lived perennial | |
Flower Color: | Rose, purple | |
Phenology: | Winter dormant. Perennial sprouting back from corms. Blooms summer-fall with the peak being in September-October. | |
Noted for: | Showy flowers |
Landscaping
Recommended Uses: | Wildflower garden. | ||||||||||||||||||||||||||||||||||||||||||
Propagation: | Seed | ||||||||||||||||||||||||||||||||||||||||||
Availability: | Native nurseries, Seed | ||||||||||||||||||||||||||||||||||||||||||
Light: | Full Sun | ||||||||||||||||||||||||||||||||||||||||||
Moisture Tolerance: |
always floodedextremely dry |
||||||||||||||||||||||||||||||||||||||||||
(Not wet but not extremely dry ----- to ----- Very long very dry periods) | |||||||||||||||||||||||||||||||||||||||||||
Moisture Tolerance: | Not wet but not extremely dry ----- to ----- Very long very dry periods | ||||||||||||||||||||||||||||||||||||||||||
Salt Water Flooding Tolerance: | Not salt tolerant of inundation by salty or brackish water. | ||||||||||||||||||||||||||||||||||||||||||
Salt Spray/ Salty Soil Tolerance: | Low/no tolerance of salty wind or direct salt spray | ||||||||||||||||||||||||||||||||||||||||||
Soil or other substrate: | Sand | ||||||||||||||||||||||||||||||||||||||||||
Soil pH: | Adaptable |
Ecology
Wildlife: |
| |
Insects: | Attracts butterflies and bees. Leafcutting bees from the family Megachilidae have been observed visiting the flowers at the Archbold Biological Station. | |
Native Habitats: | Fatwoods, scrubby flatwoods, scrub, dunes, beach strands, sand ridges, fields and roadsides, sandhill. Pyrophytic. |
Distribution and Planting Zones
Natural Range in Florida
USDA Zones
Suitable to grow in:
10A 10B 8A 8B 9A 9B
USDA zones are based on minimum winter temperatures