Plumbago zeylanica
Wild Plumbago
Plumbaginaceae
Also known as Plumbago scandens
Plant Specifics
Form: | Shrub | |
Size: | 1 ft tall by 3-4 ft wide | |
Life Span: | Long-lived perennial | |
Flower Color: | White | |
Fruit Color: | NA | |
Phenology: | Evergreen | |
Noted for: | - |
Landscaping
Recommended Uses: | Understory shrub or use a group as a groundcover in a shady setting. | ||||||||||||||||||||||||||||||||||||||||||
Propagation: | Seed. | ||||||||||||||||||||||||||||||||||||||||||
Availability: | Native nurseries, Seed | ||||||||||||||||||||||||||||||||||||||||||
Light: | Part Shade, Shade | ||||||||||||||||||||||||||||||||||||||||||
Moisture Tolerance: |
always floodedextremely dry |
||||||||||||||||||||||||||||||||||||||||||
(Usually moist, occasional inundation ----- to ----- Somewhat long very dry periods) | |||||||||||||||||||||||||||||||||||||||||||
Moisture Tolerance: | Usually moist, occasional inundation ----- to ----- Somewhat long very dry periods | ||||||||||||||||||||||||||||||||||||||||||
Salt Water Flooding Tolerance: | Not salt tolerant of inundation by salty or brackish water. | ||||||||||||||||||||||||||||||||||||||||||
Salt Spray/ Salty Soil Tolerance: | Moderate. Tolerant of salty wind and may get some salt spray. Exposure to salt spray would be uncommon (major storms). | ||||||||||||||||||||||||||||||||||||||||||
Soil or other substrate: | Lime rock, Sand | ||||||||||||||||||||||||||||||||||||||||||
Soil pH: |
Ecology
Wildlife: |
| |
Insects: | Larval host for Cassius blue. Attracts butterflies, moths, and bees. | |
Native Habitats: | Coastal hammocks. |
Distribution and Planting Zones
Natural Range in Florida
USDA Zones
Suitable to grow in:
10A 10B 11 9B

USDA zones are based on minimum winter temperatures
Comments
General Comments: | This species is grown primarily for its use as a butterfly plant. It is not as showy as the commonly grown introduced plumbago. This species has a pan-tropical distribution. |