Quercus pagoda
Photographs belong to the photographers who allow use for FNPS purposes only. Please contact the photographer for all other uses.
Cherrybark Oak
Fagaceae
Plant Specifics
Form: | Tree | |
Size: | 60 - 90 ft | |
Life Span: | Long-lived perennial | |
Flower Color: | NA | |
Fruit Color: | Brown | |
Phenology: | Deciduous | |
Noted for: | Hurricane wind resistance |
Landscaping
Recommended Uses: | Shade tree. This is a large oak. | ||||||||||||||||||||||||||||||||||||||||||
Considerations: | Fallen/falling acorns can be a maintenance issue. | ||||||||||||||||||||||||||||||||||||||||||
Propagation: | Seed. | ||||||||||||||||||||||||||||||||||||||||||
Availability: | Native nurseries, Seed | ||||||||||||||||||||||||||||||||||||||||||
Light: | Full Sun, Part Shade | ||||||||||||||||||||||||||||||||||||||||||
Moisture Tolerance: |
always floodedextremely dry |
||||||||||||||||||||||||||||||||||||||||||
(Usually moist, occasional inundation ----- to ----- Not wet but not extremely dry) | |||||||||||||||||||||||||||||||||||||||||||
Moisture Tolerance: | Usually moist, occasional inundation ----- to ----- Not wet but not extremely dry | ||||||||||||||||||||||||||||||||||||||||||
Salt Water Flooding Tolerance: | Not salt tolerant of inundation by salty or brackish water. | ||||||||||||||||||||||||||||||||||||||||||
Salt Spray/ Salty Soil Tolerance: | Low/no tolerance of salty wind or direct salt spray | ||||||||||||||||||||||||||||||||||||||||||
Soil or other substrate: | Clay, Loam, Sand | ||||||||||||||||||||||||||||||||||||||||||
Soil pH: | Acidic |
Ecology
Wildlife: |
| |
Insects: | Host plant for the banded hairstreak, Edwards' hairstreak, gray hairstreak, white-M hairstreak Horace's duskywing and the Juvenal's duskywing butterflies. Other insect feeders include leafhoppers, aphids, treehoppers, lace bugs, plant bugs, leaf beetles, weevils, long-horned beetles, gall wasps, walkingsticks, and moth caterpillars | |
Native Habitats: | Floodplains of large rivers, predominantly the greater Apalachicola River system. |
Distribution and Planting Zones
Natural Range in Florida
USDA Zones
Suitable to grow in:
USDA zones are based on minimum winter temperatures
Comments
Ethnobotany: | Considered to be a valuable timber tree. | |
General Comments: | The range map for this species suggests that it might occur in the ApalachicolaRiver floodplains even where it had not been documented. |