Sophora tomentosa var. truncata
Yellow Necklacepod
Fabaceae (Leguminosae)
Plant Specifics
Form: | Shrub | |
Size: | 6-12 ft | |
Life Span: | Long-lived perennial | |
Flower Color: | Yellow | |
Fruit Color: | Brown | |
Phenology: | Evergreen | |
Noted for: | Showy flowers, Interesting foliage |
Landscaping
Recommended Uses: | Use as an accent tree or shrub. It has a long blooming period, tolerates poor soils, and is easy to grow. | ||||||||||||||||||||||||||||||||||||||||||
Propagation: | Seed. | ||||||||||||||||||||||||||||||||||||||||||
Availability: | Native nurseries, FNPS plant sales | ||||||||||||||||||||||||||||||||||||||||||
Light: | Full Sun | ||||||||||||||||||||||||||||||||||||||||||
Moisture Tolerance: |
always floodedextremely dry |
||||||||||||||||||||||||||||||||||||||||||
(Usually moist, occasional inundation ----- to ----- Very long very dry periods) | |||||||||||||||||||||||||||||||||||||||||||
Moisture Tolerance: | Usually moist, occasional inundation ----- to ----- Very long very dry periods | ||||||||||||||||||||||||||||||||||||||||||
Salt Water Flooding Tolerance: | Tolerant of occasional/brief inundation such as can occur in storm surges. | ||||||||||||||||||||||||||||||||||||||||||
Salt Spray/ Salty Soil Tolerance: | High. Can tolerate significant and ongoing amounts of salty wind and salt spray without injury. | ||||||||||||||||||||||||||||||||||||||||||
Soil or other substrate: | Sand | ||||||||||||||||||||||||||||||||||||||||||
Soil pH: | Neutral to calcareous |
Ecology
Wildlife: |
| |
Insects: |
| |
Native Habitats: | Shell mound, maritime hammock, beach dune, coastal strand, inland borders of marine tidal swamp, marine tidal marsh (salt marsh). |
Distribution and Planting Zones
Natural Range in Florida
USDA Zones
Suitable to grow in:
10A 10B 11 9B

USDA zones are based on minimum winter temperatures