Solidago leavenworthii
Photographs belong to the photographers who allow use for FNPS purposes only. Please contact the photographer for all other uses.
Leavenworth's Goldenrod
Asteraceae (Compositae)
Also known as Solidago chapmanii
Plant Specifics
Form: | Flower | |
Size: | Up to 4 ft tall. Small clones. | |
Life Span: | Long-lived perennial | |
Flower Color: | Yellow | |
Fruit Color: | White | |
Phenology: | Flowers summer-fall. | |
Noted for: | Showy flowers |
Landscaping
Recommended Uses: | Wildflower garden especially toward the back where height won't be an issue. | ||||||||||||||||||||||||||||||||||||||||||
Propagation: | Seed or cuttings. | ||||||||||||||||||||||||||||||||||||||||||
Availability: | Native nurseries, Seed | ||||||||||||||||||||||||||||||||||||||||||
Light: | Full Sun, Part Shade | ||||||||||||||||||||||||||||||||||||||||||
Moisture Tolerance: |
always floodedextremely dry |
||||||||||||||||||||||||||||||||||||||||||
(Not wet but not extremely dry ----- to ----- Short very dry periods) | |||||||||||||||||||||||||||||||||||||||||||
Moisture Tolerance: | Not wet but not extremely dry ----- to ----- Short very dry periods | ||||||||||||||||||||||||||||||||||||||||||
Salt Water Flooding Tolerance: | Not salt tolerant of inundation by salty or brackish water. | ||||||||||||||||||||||||||||||||||||||||||
Salt Spray/ Salty Soil Tolerance: | High. Can tolerate significant and ongoing amounts of salty wind and salt spray without injury. | ||||||||||||||||||||||||||||||||||||||||||
Soil or other substrate: | Clay, Loam, Sand | ||||||||||||||||||||||||||||||||||||||||||
Soil pH: | Adaptable from mildly acidic to mildly alkaline |
Ecology
Wildlife: |
| |
Insects: |
| |
Native Habitats: | Typically a plant of mesic flatwoods. |
Distribution and Planting Zones
Natural Range in Florida
USDA Zones
Suitable to grow in:
10A 10B 8A 8B 9A 9B
USDA zones are based on minimum winter temperatures
Comments
Ethnobotany: | The leaves can be used to make a tea. Goldenrods are not a cause of hay fever. They got the blame for ragweed which blooms at the same time of year. | |
General Comments: | This forms clumps but does not form large clones, which means it will not take over a garden. |