Stenanthium densum
Photographs belong to the photographers who allow use for FNPS purposes only. Please contact the photographer for all other uses.
Crow Poison, Osceloa's Plume
Melanthiaceae
Also known as Zigadenus densus
Plant Specifics
Form: | Flower | |
Size: | 1-2.5 ft | |
Life Span: | Long-lived perennial | |
Flower Color: | White | |
Phenology: | Winter dormant | |
Noted for: | Showy flowers |
Landscaping
Recommended Uses: | Wildflower garden. Could be naturalized in moist flatwoods that is kept low (burned). | ||||||||||||||||||||||||||||||||||||||||||
Considerations: | Poisonous. | ||||||||||||||||||||||||||||||||||||||||||
Propagation: | Separation of bulbs. Seed. | ||||||||||||||||||||||||||||||||||||||||||
Availability: | Seed | ||||||||||||||||||||||||||||||||||||||||||
Light: | Part Shade | ||||||||||||||||||||||||||||||||||||||||||
Moisture Tolerance: |
always floodedextremely dry |
||||||||||||||||||||||||||||||||||||||||||
(Usually moist, occasional inundation ----- to ----- Not wet but not extremely dry) | |||||||||||||||||||||||||||||||||||||||||||
Moisture Tolerance: | Usually moist, occasional inundation ----- to ----- Not wet but not extremely dry | ||||||||||||||||||||||||||||||||||||||||||
Salt Water Flooding Tolerance: | Not salt tolerant of inundation by salty or brackish water. | ||||||||||||||||||||||||||||||||||||||||||
Salt Spray/ Salty Soil Tolerance: | Moderate. Tolerant of salty wind and may get some salt spray. Exposure to salt spray would be uncommon (major storms). | ||||||||||||||||||||||||||||||||||||||||||
Soil or other substrate: | Sand | ||||||||||||||||||||||||||||||||||||||||||
Soil pH: | Acidic |
Ecology
Wildlife: |
| |
Insects: | Attracts a variety of insect pollinators | |
Native Habitats: | Wet flatwoods, wet prairie, cutthroat seep, roadside ditches. This species is particularly noticable after burns. |
Distribution and Planting Zones
Natural Range in Florida
USDA Zones
Suitable to grow in:
10A 8A 8B 9A 9B
USDA zones are based on minimum winter temperatures