Quercus stellata
Photographs belong to the photographers who allow use for FNPS purposes only. Please contact the photographer for all other uses.
Post Oak
Fagaceae
Plant Specifics
Form: | Tree | |
Size: | 40-50 ft | |
Life Span: | Long-lived perennial | |
Flower Color: | NA | |
Fruit Color: | Brown | |
Phenology: | Deciduous | |
Noted for: | - |
Landscaping
Recommended Uses: | Shade tree. Branches may be quite twisty giving it an interesting form. Can also be used as a street tree and for ecosystem restoration. | ||||||||||||||||||||||||||||||||||||||||||
Considerations: | Acorn drop can be a maintenance issue. | ||||||||||||||||||||||||||||||||||||||||||
Propagation: | Seed. | ||||||||||||||||||||||||||||||||||||||||||
Availability: | Native nurseries, Seed | ||||||||||||||||||||||||||||||||||||||||||
Light: | Full Sun | ||||||||||||||||||||||||||||||||||||||||||
Moisture Tolerance: |
always floodedextremely dry |
||||||||||||||||||||||||||||||||||||||||||
(Not wet but not extremely dry ----- to ----- Very long very dry periods) | |||||||||||||||||||||||||||||||||||||||||||
Moisture Tolerance: | Not wet but not extremely dry ----- to ----- Very long very dry periods | ||||||||||||||||||||||||||||||||||||||||||
Salt Water Flooding Tolerance: | Not salt tolerant of inundation by salty or brackish water. | ||||||||||||||||||||||||||||||||||||||||||
Salt Spray/ Salty Soil Tolerance: | Moderate. Tolerant of salty wind and may get some salt spray. Exposure to salt spray would be uncommon (major storms). | ||||||||||||||||||||||||||||||||||||||||||
Soil or other substrate: | Clay, Loam, Sand | ||||||||||||||||||||||||||||||||||||||||||
Soil pH: | Acidic to neutral |
Ecology
Wildlife: |
Acorns appreciated by squirrels and other wildlife including some birds. | |
Insects: | Larval host for the white-M butterfly and Horace's duskywing. | |
Native Habitats: | Sandhill, pine-oak-hickory woods. |
Distribution and Planting Zones
Natural Range in Florida
USDA Zones
Suitable to grow in:
8A 8B 9A 9B
USDA zones are based on minimum winter temperatures