Campyloneurum phyllitidis
Photographs belong to the photographers who allow use for FNPS purposes only. Please contact the photographer for all other uses.
Long Strap Fern
Polypodiaceae
Plant Specifics
Form: | Fern | |
Size: | 2-3 ft | |
Life Span: | Long-lived perennial | |
Flower Color: | NA | |
Fruit Color: | NA | |
Phenology: | Winter dormant | |
Noted for: | Interesting foliage |
Landscaping
Recommended Uses: | Specimen plant in moist shade gardens. Grow it on downed logs, lower trunks of cypress, or on rock. Needs to be in a moist, humid environment. | ||||||||||||||||||||||||||||||||||||||||||
Propagation: | Division, spores. | ||||||||||||||||||||||||||||||||||||||||||
Availability: | Specialty providers | ||||||||||||||||||||||||||||||||||||||||||
Light: | Part Shade, Shade | ||||||||||||||||||||||||||||||||||||||||||
Moisture Tolerance: |
always floodedextremely dry |
||||||||||||||||||||||||||||||||||||||||||
(Stays Wet ----- to ----- Somewhat moist, no flooding) | |||||||||||||||||||||||||||||||||||||||||||
Moisture Tolerance: | Stays Wet ----- to ----- Somewhat moist, no flooding | ||||||||||||||||||||||||||||||||||||||||||
Salt Water Flooding Tolerance: | Not salt tolerant of inundation by salty or brackish water. | ||||||||||||||||||||||||||||||||||||||||||
Salt Spray/ Salty Soil Tolerance: | Low/no tolerance of salty wind or direct salt spray | ||||||||||||||||||||||||||||||||||||||||||
Soil or other substrate: | Epiphytic (growing on trees), Organic material (muck), Lime rock | ||||||||||||||||||||||||||||||||||||||||||
Soil pH: | Calcareous (high pH) |
Ecology
Wildlife: |
| |
Insects: | ||
Native Habitats: | Hammocks. Epiphytic on trees, and also occurs on fallen logs and on rocks. |
Distribution and Planting Zones
Natural Range in Florida
USDA Zones
Suitable to grow in:
10A 10B 9A 9B
USDA zones are based on minimum winter temperatures
Comments
General Comments: | Citrus County specimen does not come up in the FLAS database search, so the County is not included on our map. |