Coccoloba diversifolia
Pigeon Plum
Polygonaceae
Plant Specifics
Form: | Shrub | |
Size: | 30-40 (60) ft tall by 10-20 ft wide | |
Life Span: | Long-lived perennial | |
Flower Color: | White,yellow | |
Fruit Color: | Purple | |
Phenology: | Evergreen | |
Noted for: | Interesting bark, Showy fruits, Interesting foliage, Hurricane wind resistance |
Landscaping
Recommended Uses: | Shade tree. | ||||||||||||||||||||||||||||||||||||||||||
Propagation: | Seed | ||||||||||||||||||||||||||||||||||||||||||
Availability: | Native nurseries, FNPS plant sales | ||||||||||||||||||||||||||||||||||||||||||
Light: | Full Sun, Part Shade | ||||||||||||||||||||||||||||||||||||||||||
Moisture Tolerance: |
always floodedextremely dry |
||||||||||||||||||||||||||||||||||||||||||
(Somewhat moist, no flooding ----- to ----- Short very dry periods) | |||||||||||||||||||||||||||||||||||||||||||
Moisture Tolerance: | Somewhat moist, no flooding ----- to ----- Short very dry periods | ||||||||||||||||||||||||||||||||||||||||||
Salt Water Flooding Tolerance: | Tolerant of occasional/brief inundation such as can occur in storm surges. | ||||||||||||||||||||||||||||||||||||||||||
Salt Spray/ Salty Soil Tolerance: | Some tolerance to salty wind but not direct salt spray. | ||||||||||||||||||||||||||||||||||||||||||
Soil or other substrate: | Sand | ||||||||||||||||||||||||||||||||||||||||||
Soil pH: |
Ecology
Wildlife: |
Fruits are used by birds and other wildlife. | |
Insects: | Nectar plant for large orange sulphur (Phoebis agarithe), Schaus' swallowtail (Papilio aristodemus ponceanus) and other butterflies. Pollinated by bees. | |
Native Habitats: | Coastal uplands |
Distribution and Planting Zones
Natural Range in Florida
USDA Zones
Suitable to grow in:
10A 10B 11 9B

USDA zones are based on minimum winter temperatures
Comments
Ethnobotany: | Fruits are edible. |