Elephantopus elatus
Photographs belong to the photographers who allow use for FNPS purposes only. Please contact the photographer for all other uses.
Elephant's-foot
Asteraceae (Compositae)
Plant Specifics
Form: | Flower | |
Size: | 2.0-3.5 ft tall by .75-1.5 ft wide | |
Life Span: | Short-lived perennial | |
Flower Color: | White,lavender | |
Phenology: | Overwinters as a basal rosette. Flowers spring-fall. | |
Noted for: | Showy flowers, Interesting foliage |
Landscaping
Recommended Uses: | Meadows and wildflower gardens. | ||||||||||||||||||||||||||||||||||||||||||
Propagation: | Seeds are available through the Florida Wildflowers Growers Cooperative. | ||||||||||||||||||||||||||||||||||||||||||
Availability: | Native nurseries | ||||||||||||||||||||||||||||||||||||||||||
Light: | Full Sun, Part Shade, Shade | ||||||||||||||||||||||||||||||||||||||||||
Moisture Tolerance: |
always floodedextremely dry |
||||||||||||||||||||||||||||||||||||||||||
(Somewhat moist, no flooding ----- to ----- Somewhat long very dry periods) | |||||||||||||||||||||||||||||||||||||||||||
Moisture Tolerance: | Somewhat moist, no flooding ----- to ----- Somewhat long very dry periods | ||||||||||||||||||||||||||||||||||||||||||
Salt Water Flooding Tolerance: | Not salt tolerant of inundation by salty or brackish water. | ||||||||||||||||||||||||||||||||||||||||||
Salt Spray/ Salty Soil Tolerance: | Low/no tolerance of salty wind or direct salt spray | ||||||||||||||||||||||||||||||||||||||||||
Soil or other substrate: | Sand | ||||||||||||||||||||||||||||||||||||||||||
Soil pH: | Acidic to neutral |
Ecology
Wildlife: |
| |
Insects: | Attracts various pollinators, especially bees.. Documented native bees include Azcgochlora pura, Augochlorella aurata, Azegochloropsis metallica, Anthidiellum perplexurn, Megachile albitarsis, M. brevis pseudobrevis and M. xylocopoides (Deyrup et al. 2002). Attracts butterflies including skippers, swallowtails, and hairstreaks. | |
Native Habitats: | Flatwoods, sandhill, ruderal areas, cutthroat seep, wet prairie. |
Distribution and Planting Zones
Natural Range in Florida
USDA Zones
Suitable to grow in:
10A 10B 8A 8B 9A 9B
USDA zones are based on minimum winter temperatures
Comments
General Comments: | Called elephant's foot because of the flat basal leaf formation. |