Hypericum cistifolium
Photographs belong to the photographers who allow use for FNPS purposes only. Please contact the photographer for all other uses.
Roundpod St. John's-wort
Clusiaceae
Plant Specifics
Form: | Shrub | |
Size: | 1 - 2.5 (3.5) ft tall by 1 ft wide | |
Life Span: | Short-lived perennial | |
Flower Color: | Yellow | |
Fruit Color: | Brown | |
Phenology: | Evergreen | |
Noted for: | Showy flowers |
Landscaping
Recommended Uses: | Treat as a perennial wildflower. | ||||||||||||||||||||||||||||||||||||||||||
Propagation: | Seed | ||||||||||||||||||||||||||||||||||||||||||
Availability: | Native nurseries, Seed | ||||||||||||||||||||||||||||||||||||||||||
Light: | Full Sun, Part Shade | ||||||||||||||||||||||||||||||||||||||||||
Moisture Tolerance: |
always floodedextremely dry |
||||||||||||||||||||||||||||||||||||||||||
(Stays Wet ----- to ----- Not wet but not extremely dry) | |||||||||||||||||||||||||||||||||||||||||||
Moisture Tolerance: | Stays Wet ----- to ----- Not wet but not extremely dry | ||||||||||||||||||||||||||||||||||||||||||
Salt Water Flooding Tolerance: | Not salt tolerant of inundation by salty or brackish water. | ||||||||||||||||||||||||||||||||||||||||||
Salt Spray/ Salty Soil Tolerance: | Low/no tolerance of salty wind or direct salt spray | ||||||||||||||||||||||||||||||||||||||||||
Soil or other substrate: | Sand | ||||||||||||||||||||||||||||||||||||||||||
Soil pH: | Slightly acidic |
Ecology
Wildlife: |
Foliage and seeds are food source for birds and mammals. | |
Insects: | Attracts insect pollinators, especially bees.. | |
Native Habitats: | Wet flatwoods, margins of cypress swamps and flatwoods ponds |
Distribution and Planting Zones
Natural Range in Florida
USDA Zones
Suitable to grow in:
10A 10B 11 8A 8B 9A 9B
USDA zones are based on minimum winter temperatures