Iva imbricata
Photographs belong to the photographers who allow use for FNPS purposes only. Please contact the photographer for all other uses.
Seacoast Sumpweed
Asteraceae (Compositae)
Plant Specifics
Form: | Shrub | |
Size: | 2-3 ft tall by 4-10 ft wide | |
Life Span: | Long-lived perennial | |
Flower Color: | Green | |
Fruit Color: | Green | |
Phenology: | Evergreen | |
Noted for: | Interesting foliage |
Landscaping
Recommended Uses: | Groundcover in coastal sandy areas. Useful for dune stabilization. | ||||||||||||||||||||||||||||||||||||||||||
Propagation: | Seed, cuttings. | ||||||||||||||||||||||||||||||||||||||||||
Availability: | Native nurseries, Seed | ||||||||||||||||||||||||||||||||||||||||||
Light: | Full Sun | ||||||||||||||||||||||||||||||||||||||||||
Moisture Tolerance: |
always floodedextremely dry |
||||||||||||||||||||||||||||||||||||||||||
(Somewhat moist, no flooding ----- to ----- Very long very dry periods) | |||||||||||||||||||||||||||||||||||||||||||
Moisture Tolerance: | Somewhat moist, no flooding ----- to ----- Very long very dry periods | ||||||||||||||||||||||||||||||||||||||||||
Salt Water Flooding Tolerance: | Tolerant of occasional/brief inundation such as can occur in storm surges. | ||||||||||||||||||||||||||||||||||||||||||
Salt Spray/ Salty Soil Tolerance: | High. Can tolerate significant and ongoing amounts of salty wind and salt spray without injury. | ||||||||||||||||||||||||||||||||||||||||||
Soil or other substrate: | Sand | ||||||||||||||||||||||||||||||||||||||||||
Soil pH: | Calcareous (high pH) |
Ecology
Wildlife: |
| |
Insects: | ||
Native Habitats: | Coastal dunes. |
Distribution and Planting Zones
Natural Range in Florida
USDA Zones
Suitable to grow in:
10A 10B 11 8B 9A 9B
USDA zones are based on minimum winter temperatures