Manilkara jaimiqui subsp. emarginata
Photographs belong to the photographers who allow use for FNPS purposes only. Please contact the photographer for all other uses.
Wild Dilly
Sapotaceae
Plant Specifics
Form: | Tree | |
Size: | 10-15 ft | |
Life Span: | Long-lived perennial | |
Flower Color: | White to yellow | |
Fruit Color: | Brown | |
Phenology: | Evergreen. Blooms throughout the year (inconspicuous). | |
Noted for: | Interesting foliage |
Landscaping
Recommended Uses: | Screen or buffer plant. Specimen shrub. | ||||||||||||||||||||||||||||||||||||||||||
Propagation: | Seed. | ||||||||||||||||||||||||||||||||||||||||||
Availability: | Native nurseries, Seed | ||||||||||||||||||||||||||||||||||||||||||
Light: | Full Sun, Part Shade | ||||||||||||||||||||||||||||||||||||||||||
Moisture Tolerance: |
always floodedextremely dry |
||||||||||||||||||||||||||||||||||||||||||
(Usually moist, occasional inundation ----- to ----- Short very dry periods) | |||||||||||||||||||||||||||||||||||||||||||
Moisture Tolerance: | Usually moist, occasional inundation ----- to ----- Short very dry periods | ||||||||||||||||||||||||||||||||||||||||||
Salt Water Flooding Tolerance: | Tolerant of inundation with brackish water | ||||||||||||||||||||||||||||||||||||||||||
Salt Spray/ Salty Soil Tolerance: | Low/no tolerance of salty wind or direct salt spray | ||||||||||||||||||||||||||||||||||||||||||
Soil or other substrate: | Lime rock, Sand | ||||||||||||||||||||||||||||||||||||||||||
Soil pH: | Calcareous (high pH) |
Ecology
Wildlife: |
Provides food and cover for birds small mammals. | |
Insects: | ||
Native Habitats: | Coastal hammocks. Pine rocklands. |
Distribution and Planting Zones
Natural Range in Florida
USDA Zones
Suitable to grow in:
10A 10B 11
USDA zones are based on minimum winter temperatures
Comments
Ethnobotany: | Fruit said to be edible. | |
General Comments: | Rare. Listed by the FACS as Threatened. Please acquire only from reputable dalers with appropriate permits. |